Home CMA Group CMA Global Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
    White Label Kit  
 
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 71492 +2.09 17:17 05/15
  Nasdaq 2533.73 +1.48 16:34 05/15
  Merval 2122.12 +1.59 17:00 05/15
  London 6348.6 +1.54 07:02 05/16
  Paris 5103.13 +0.90 07:12 05/16
  Tokyo 14219.48 +0.71 05:01 05/16
  Frankfurt 7200.86 +1.69 07:13 05/16

  Currencies Last % Time Date
  EUR x USD 1.5469 +0.14 12:13 05/16
  USD x BRL 1.6460 +0.06 12:12 05/16
  USD x MXN 10.4323 -0.02 12:11 05/16
  USD x COP 1793.0 +0.07 09:44 05/16
  USD x CLP 466.55 -0.05 12:10 05/16
  USD x PEN 2.7600 -0.11 09:44 05/16
  USD x ARS 3.160 +0.00 12:10 05/16

Symbol Lookup:
Get Quotes :
 
Hot News
07:09 DJ Nasdaq April ETF Avg Daily Shr Volume Matched Up 119.4%
07:06 PRESS RELEASE: Rothmans Inc. Announces Financial -8-
07:04 DJ Abercrombie & Fitch Sees 2Q Same-Store Sales Down 2% >ANF
06:53 DJ Medical Charity: Kenya Forcing Displaced Families Home
06:46 DJ HK Bourse: Announcement From Shui On Land
06:42 PRESS RELEASE: Fortress Energy Inc. Provides An -9-
06:41 PRESS RELEASE: Fortress Energy Inc. Provides An -2-
06:37 PRESS RELEASE: BEI Announces First Quarter 2008 -6-
06:35 DJ DOW JONES GLOBAL INDEXES - LAGGERS
06:31 DJ Kingsman Daily Sugar Prices - May 16

 Gainer Last Net % Time Date
 NSYS 9.40 +2.90 +44.61 16:00 05/15
 CNET 11.41 +3.46 +43.52 16:13 05/15
 KIDS 2.69 +0.75 +38.65 16:16 05/15
 PNTR 7.07 +1.73 +32.39 16:23 05/15
 EMVL 1.30 +0.26 +25.00 16:16 05/15
 NCOC 7.10 +1.25 +21.36 16:23 05/15
 RURL 2.19 +0.38 +20.99 16:23 05/15
 ORCH 3.26 +0.56 +20.74 16:23 05/15
 SNSS 2.00 +0.31 +18.34 16:23 05/15
 MDLK 1.29 +0.19 +17.27 16:22 05/15
     
 
Copyright. © CMA
All Rights Reserved - Total or Parcial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126