Live Help
  Home CMA Group CMA Global CMA News Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
  White Label Kit  
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 56864 +2.83 18:19 12/20
  Nasdaq 2904.69 +1.57 15:47 02/03
  Merval 2810.57 -0.25 17:00 02/03
  London 2019.70 -0.47 02:20 09/24
  Paris 3427.92 +1.51 11:36 02/03
  Tokyo 8831.93 -0.50 03:20 02/03
  Frankfurt 6766.67 +1.66 12:00 02/03

  Currencies Last % Time Date
  EUR x USD 1.3139 -0.03 21:26 02/03
  USD x BRL 1.7155 -0.31 20:13 02/03
  USD x MXN 12.6607 -1.04 21:26 02/03
  USD x COP 1783.0 -0.66 20:13 02/03
  USD x CLP 477.70 -0.41 20:13 02/03
  USD x PEN 2.6880 +0.00 20:13 02/03
  USD x ARS 4.330 -0.06 20:13 02/03

Symbol Lookup:
Get Quotes :
 
Hot News

 Gainer Last Net % Time Date
 THLD 2.69 +1.40 +108.52 14:47 02/03
 ZOLT 13.27 +3.80 +40.12 14:47 02/03
 CCCLU 3.75 +0.93 +32.95 14:46 02/03
 TUDO 17.60 +3.59 +25.62 14:47 02/03
 LPTH 1.65 +0.31 +23.13 14:45 02/03
 SIMG 6.03 +0.93 +18.23 14:47 02/03
 PWER 5.34 +0.82 +18.14 14:47 02/03
 SVVC 28.25 +4.23 +17.61 14:47 02/03
 FFBCW 6.17 +0.91 +17.35 13:07 02/03
 CLBH 3.95 +0.55 +16.17 14:06 02/03
NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes.
     
Copyright. © CMA
All Rights Reserved - Total or Partial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126