Live Help
  Home CMA Group CMA Global CMA News Contact us  
  CMA Trade Solution  
  CMA OMS  
  CMA Trade Hub  
  CMA Series 4  
  CMA Series 4 Mobile  
  CMA AlgoTrader  
  Data Feed  
  Websites Content  
  Market Data  
  Exchange Coverage  
  White Label Kit  
Click on the Symbol code from ticker or from Quote Table to change the Chart.
  Indexes Last % Time Date
  Bovespa 66953 +0.22 17:14 07/29
  Nasdaq 2251.69 -0.56 16:01 07/29
  Merval 2405.47 +1.31 17:00 07/29
  London 2019.70 -0.47 02:20 09/24
  Paris 3651.91 -0.50 11:37 07/29
  Tokyo 9696.02 -0.58 05:15 07/29
  Frankfurt 6134.7 -0.71 12:00 07/29

  Currencies Last % Time Date
  EUR x USD 1.3078 +0.65 21:22 07/29
  USD x BRL 1.7585 -0.62 21:20 07/29
  USD x MXN 12.7015 -0.07 21:22 07/29
  USD x COP 1840.0 -0.31 20:10 07/29
  USD x CLP 523.30 +0.00 20:54 07/29
  USD x PEN 2.8210 -0.03 20:11 07/29
  USD x ARS 3.934 +0.05 21:00 07/29

Symbol Lookup:
Get Quotes :
 
Hot News

 Gainer Last Net % Time Date
 ZJZZT 2000.00 +1510.52 +308.59 15:01 07/29
 CRWN 2.51 +0.73 +41.01 15:01 07/29
 PRPH 1.80 +0.51 +39.45 15:01 07/29
 ISSC 5.65 +1.39 +32.62 15:01 07/29
 PLBC 3.22 +0.62 +23.84 14:57 07/29
 VCBI 6.31 +1.19 +23.24 15:01 07/29
 ACAD 1.31 +0.23 +21.29 15:01 07/29
 SMMF 3.25 +0.56 +20.81 15:00 07/29
 CTXS 57.08 +9.75 +20.60 15:01 07/29
 QCOR 10.93 +1.83 +20.10 15:01 07/29
     
Copyright. © CMA
All Rights Reserved - Total or Partial copy or reproduction of this website is prohibited
Address: 61 Broadway, 10th Floor, New York, NY 10006
Tel: (212) 382-1822 Fax: (212) 382-2126